ESPN Networks has announced the schedule of the Little League World Series from Williamsport, Pa., Aug. 21-30. ABC, ESPN and ESPN2 will broadcast all 32 games of the Little League World Series Presented by Kellogg’s Frosted Flakes Reduced Sugar.
ABC is entering its 47th consecutive year of Little League World Series coverage – will broadcast the International Championship Saturday, Aug. 29, at 12 p.m. ET, the United States Championship Aug. 23 at 3 p.m., and the Little League World Series Championship Sunday, Aug. 30, at 3 p.m. Every Little League World Series game on ABC, ESPN and ESPN2 will be available in high definition for the fifth consecutive year. All ESPN and ESPN2 telecasts will be simulcast on ESPN360.com.
The Little League World Series Broadcast Schedule on ABC, ESPN and ESPN2
| Little League World Series Broadcast Schedule on ABC, ESPN And ESPN2 | ||||||
| Day, Date & Time | Game | Network | ||||
| Fri., Aug. 21, 1 p.m.ET | Mid-Atlantic (Staten Island, N.Y.) vs. Northwest (Mercer Island, Wash.) | ESPN | ||||
| Fri., Aug. 21, 3 p.m.ET | Asia-Pacific (Chinese Taipei) vs. Europe (Germany) | ESPN | ||||
| Fri., Aug. 21, 5 p.m.ET | Midwest (Urbandale, Iowa) vs. Southwest (Warner Robins, Ga.) | ESPN | ||||
| Fri., Aug. 21, 8 p.m.ET | New England (Peabody, Mass.) vs. Southwest (San Antonio) | ESPN | ||||
| Sat., Aug. 22, 11 a.m.ET | Canada (Vancouver) vs. Mexico (Reynosa) | ESPN | ||||
| Sat., Aug. 22, 1 p.m.ET | Caribbean (Curacao) vs. Latin America (Venezuela) | ESPN | ||||
| Sat., Aug. 22, 3 p.m.ET | Southeast (Warner Robbins, Ga.) vs. Mid-Atlantic (Staten Island, N.Y.) | ABC | ||||
| Sat., Aug. 22, 6 p.m.ET | Middle East & Africa (Saudi Arabia) vs. Japan (Chiba City) | ESPN | ||||
| Sat., Aug. 22, 8 p.m. | Great Lakes (Russellville, Ky.) vs. West (Chula Vista, Calif.) | ESPN | ||||
| Sun., Aug. 23, 12 p.m.ET | Midwest (Urbandale, Iowa) vs. Northwest (Mercer Island, Wash.) | ESPN | ||||
| Sun., Aug. 23, 2 p.m.ET | Great Lakes (Russellville, Ky.) vs. Southwest (San Antonio) | ABC | ||||
| Sun., Aug. 23, 3 p.m.ET | Asia-Pacific (Chinese Taipei) vs. Canada (Vancouver) | ESPN | ||||
| Sun., Aug. 23, 6 p.m.ET | West (Chula Vista, Calif.)vs. New England (Peabody, Mass.) | ESPN2 | ||||
| Sun., Aug. 23, 8 p.m.ET | Caribbean (Curacao) vs. Japan (Chiba City) | ESPN2 | ||||
| Mon., Aug. 24, 12 p.m.ET | Europe (Germany) vs. Mexico (Reynosa) | ESPN2 | ||||
| Mon., Aug. 24, 2 p.m.ET | Latin America (Venezuela) vs. Japan (Chiba City) | ESPN | ||||
| Mon., Aug. 24, 4 p.m.ET | Southeast (Warner Robbins, Ga.) vs. Northwest (Mercer Island, Wash.) | ESPN | ||||
| Mon., Aug. 24, 6 p.m.ET | Caribbean (Curacao) vs. Middle East & Africa (Saudi Arabia) | ESPN2 | ||||
| Mon., Aug. 24, 8 p.m.ET | Mid-Atlantic (Staten Island, N.Y.) vs. Midwest (Urbandale, Iowa) | ESPN2 | ||||
| Tue., Aug. 25, 12 p.m.ET | Middle East & Africa (Saudi Arabia) vs. Latin America (Venezuela) | ESPN2 | ||||
| Tue., Aug. 25, 2 p.m.ET | Europe (Germany) vs. Canada (Vancouver) | ESPN2 | ||||
| Tue., Aug. 25, 4 p.m.ET | Great Lakes (Russellville, Ky.) vs. New England (Peabody, Mass.) | ESPN | ||||
| Tue., Aug. 25, 6 p.m.ET | Mexico (Reynosa) vs. Asia-Pacific (Chinese Taipei) | ESPN2 | ||||
| Tue., Aug. 25, 8 p.m.ET | Southwest (San Antonio) vs. West (Chula Vista, Calif.) | ESPN2 | ||||
| Wed., Aug. 26, 4 p.m.ET | International Semifinal | ESPN | ||||
| Wed., Aug. 26, 8 p.m.ET | U.S. Semifinal | ESPN | ||||
| Thu., Aug. 27, 4 p.m.ET | International Semifinal | ESPN | ||||
| Thu., Aug. 27, 8 p.m.ET | U.S. Semifinal | ESPN | ||||
| Sat., Aug. 29, 12 p.m.ET | International Championship | ABC | ||||
| Sat., Aug. 29, 3 p.m.ET | U.S. Championship | ABC | ||||
| Sun., Aug. 30, 12 p.m.ET | Consolation Game | ESPN | ||||
| Sun., Aug. 30, 2 p.m.ET | Little League World Series Championship Preview & Web Gems Special | ESPN | ||||
| Sun., Aug. 30, 3 p.m.ET | Little League World Series Championship | ABC | ||||
| Thu., Aug. 20, 12 p.m. | 1989 LLWS Championship: Trumbull, Conn. vs. Chinese Taipei | |||||
| Thu., Aug. 20, 2 p.m. | 1993 LLWS Championship: Long Beach, Calif. vs. Panama | |||||
| Thu., Aug. 20, 3 p.m. | 2003 LLWS U.S. semifinal: Saugus, Mass. vs. Richmond, Tex. | |||||
| Thu., Aug. 20, 5 p.m. | 2005 LLWS Championship: Hawaii vs. Curacao | |||||
| Thu., Aug. 20, 7 p.m. | 2006 LLWS Championship: Columbus, Ga. vs. Kawaguchi City, Japan | |||||
| Thu., Aug. 20, 9 p.m. | 2007 LLWS Championship: Tokyo, Japan vs. Warner Robins, Ga. | |||||
| Thu., Aug. 20, 12-2 a.m. (9-11 p.m. PT on Wednesday, Aug. 19) | Southwest Regional Final | |||||
| Thu., Aug. 20, 2-4 a.m. | Southeast Regional Final | |||||
| Thu., Aug. 20, 4-6 a.m. | Midwest Regional Final | |||||
| Thu., Aug. 20, 2-4 p.m. | New England Regional Final | |||||
| Thu., Aug. 20, 4-6 p.m. | Great Lakes Regional Final | |||||
| Thu., Aug. 20, 7-9 p.m. | Northwest Regional Final | |||||
| Thu., Aug. 20, 9-11 p.m. | West Regional Final | |||||
Related posts:

[...] Pa., Aug. 21-30. ABC, ESPN and ESPN2 will broadcast all 32 games of the Little League World Little League World Series on ESPN Networks Posted in DIRECTV NEWSTags: Little League World Series on ESPN Networks, Media News, [...]